Uniform Circular Motion: Centripetal Force
Essay by Arvin Villapa • October 7, 2015 • Case Study • 1,134 Words (5 Pages) • 1,554 Views
[pic 1]
Experiment No. 1
Experiment No. 11
Uniform Circular Motion: Centripetal Force[pic 2]
[pic 3]
SCORE
Villapa, Arvin C.
(SURNAME, GIVEN NAME, M.I.)
BSITWMA – 1 PHYS101L – W01 [pic 4]
(COURSE AND YEAR) (SUBJECT CODE AND SECTION)[pic 5][pic 6]
20121137 April 1, 2013
(STUDENT NO.) (DATE OF PERFORMANCE)[pic 7][pic 8]
4 April 8, 2013 [pic 9]
(GROUP NO.) (DATE OF SUBMISSION)[pic 10]
SUBMITTED TO:
Ms. MARIA CRISELLA PELAEZ, MSCE
Instructor
- OBJECTIVES
- To determine the relationship of centripetal force and the frequency, radius, and mass of a rotating object.
- MATERIALS
QUANTITY | ITEM |
3 | Rubber Stopper |
1 | Paper Clip |
1 | Meter Stick |
3 | Weights (one 20-g and two 50-g) |
1 | Hollow Cylinder with Smooth Ends |
1 | 1.0-m long string |
1 | Stopwatch |
1 | Balance beam |
[pic 11]
- SET-UP/DIAGRAMS/ILLUSTRATIONS
[pic 12] [pic 13]
[pic 14][pic 15]
[pic 16] [pic 17]
[pic 18][pic 19]
- DATA AND RESULTS
Table 1 | Trial 1 | Trial 2 | Trial 3 | |
No. of weights | 2 | 3 | 4 | |
Massweight, mweights | Kg | .015 | .035 | .085 |
Time, t | S | 6.00 | 5.92 | 5.81 |
Frequency, f | Hz | 1.67 | 1.69 | 1.72 |
Frequency squared, f2 | Hz2 | 2.79 | 2.86 | 2.96 |
Theoretical centripetal force, Fc theoretical | N | .147 | .343 | .833 |
Experimental centripetal force, Fcexperimental | N | .826 | 1.976 | 4.966 |
% error | % | 82.20 | 82.64 | 83.23 |
Table 2 | Trial 1 | Trial 2 | Trial 3 | |
Radius, r | M | .15 | .30 | .45 |
Time, t | S | 4.94 | 5.51 | 5.90 |
Frequency, f | Hz | 2.02 | 1.81 | 1.69 |
Frequency squared, f2 | Hz2 | 4.08 | 3.28 | 2.86 |
Theoretical centripetal force, Fc theoretical | N | 0.539 | ||
Experimental centripetal force, Fcexperimental | N | 1.33 | 2.14 | 2.79 |
Average experimental centripetal force | N | 2.09 | ||
% error | % | 74.21 |
...
...