Mkt 819 - Introduction to Marketing - Bottle Water
Essay by ariana12334 • October 29, 2017 • Essay • 1,032 Words (5 Pages) • 1,646 Views
Ariana Martinez
MKT 819: Introduction to Marketing
Amanpreet Chhina
Oct 8, 2017
Individual Assignment #1
Bottles of water
| Pure Life | Raspberry Splash, Guelph, ON | Nestle, Canada | 500 ml. plastic | 
| Propel | Vitamin enriched water | Stokley VC, Peterborough | 700 ml plastic | 
| Gatorade | Thirst quencher (water & liquid sugar) | Pepsico (SVC), Peterborough | 710 ml plastic | 
| Powerade | Sports Drink, Fruit punch, (filtered H20 & sugar) | Coca Cola | 710 ml plastic | 
| Dasani | Remineralized water reverses osmosis | Coca Cola, Toronto | 1.0, plastic | 
| Vita Sana | Natural Mineral Water, bottled in Italy | Italy/Mosalina Imports | 1.5 L. plastic | 
| Fiji | Natural artesian water, Fiji | Natural Waters, Fiji | 500 ml. plastic | 
| Montclair | Natural spring water, Erin, ON | Nestlé, Canada | 710 ml plastic | 
| P.C. Free & Clear | Sparkling water Beverage | Product of Cda, Loblaws | 1.0 L plastic | 
| Silhouette | Spring water-based beverage lemon-lime | Product of UK/Danone | 1.0 litre plastic | 
| Silhouette | Spring water-based beverage grapefruit/tea | Product of UK/Danone | 1.0 litre plastic | 
| O2 Aqua | Demineralized & distilled water with oxygen | Ice Down, Concord ON | 1.5 L plastic | 
| PC Soda Water | Club soda; carbonated water | Loblaws, Canada | 2.0 L. plastic | 
| Schweppes | Club soda; carbonated water | Cadbury, Canada | 2.0 L. plastic | 
| Pure Life | Natural spring water, Aberfoyle, ON | Nestle, Canada | 1.5 L. plastic | 
| Naya | Natural Spring Water, Mirabel, PQ | Dwna, Eden | 1.5 L. plastic | 
| Jordanka | Naturally sparkling mineral water, Poland | S&F foods, Poland | 1.5 L. plastic | 
| Evian | Natural spring water, bottled in France | Evian, France | 1.5 L. plastic | 
| Natural | Carbonated mineral water | Loblaws, Canada | 750 ml glass | 
| P.C. Splendido | Carbonated mineral water | Product of Italy, Loblaws | 750 ml glass | 
| P.C. Splendido | Mineral water beverage/12% orange juice | Product of Italy, Loblaws | 750 glass | 
| Perrier | Carbonated natural spring water | Perrier, France | 750 ml glass | 
| P.C. | Carbonated natural spring water with lime | Product of Italy, Loblaws | 750 ml glass | 
| Orangina | Sparkling Orange Beverage/carbonated H20 | Cadbury, Mississauga | 1.0 litre glass | 
| Fiuggi | Natural mineral water, bottled in Italy | Fiuggi, Italy | 1.0 L. glass | 
| Elderflower | Spring water with English elder flowers | Bottle Green/Canada | 750 ml glass | 
| S. Pelligrino | Sparkling Mineral Water, Italian Alps | Italy/Imported by Nestle | 750 ml glass | 
| Gerolsteiner | Natural mineral water, Product of Germany | GmbH & Co.KG/Germany | 1.0 glass | 
| Voss | Carbonated mineralized spring water | Voss, Norway | 800 ml artsy | 
...
...
